Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
2 Bedroom apartments
Our Spacious and Modern 2 bedroom apartment is very well furnished and equipped, with large sunny patios, which overlook the pools and sunbathing terraces and gardens of this excellent complex. Also has a small rear patio from the master bedroom with panoramic views of the mountains and a view out to sea.
Villa Features and Nearby Attractions Open | Close
Features at a glance
- Pool and Sunbathing Terraces
Location
- Located in the Los Cristianos resort
Distance from major attractions
- Siam Park - 3 miles
- Aguilas Jungle Park - 4 miles
- Aqualand - 4 miles
- Tenerife Sur Reina Sofía - 11 miles
- Teide National Park - 37 miles
- Loro Parque - 67 miles
Detailed Villa Information Open | Close
About 2 Bedroom apartments
This apartment is very well furnished and equipped with everything you would need for a relaxing and comfortable holiday. It has a 32" HD Flat Screen TV with DVE, all electrical goods. ie. washing machine, fully fitted kitchen with hob and oven, haridryer and iron/board are essentials we have in all of our apartments.Our beautiful 2 bedroom apartment is in an excellent position and has a large sunny patio which leads from the lounge and around to the master bedroom, it overlooks the pools and sunbathing terraces, also the gardens of this excellent complex. It has a small rear patio from the master bedroom which has panoramic views of the mountains and a view out to sea.
English management who will make the apartment ready for when you arrive and make linen and laundry changes weekly. They are there if you need them at any time during your holiday.
The Victoria Court 2 complex is a very friendly and popular complex, excellent bar/restaurant on site, and just 200 yds from the promenade, very flat.
A well run complex that does not suffer bad behaviour and noise late at night, ideal for families and couples alike, and so near to all that Los Cristianos can offer, excellent restaurants, and excellent shopping.
All the town centre and promenades are pedestrianised so that it is ideal for leisure walking or shopping.
Frequently Asked Questions Open | Close
Does the property get plenty of sunshine?
Yes,this Apartment has a front and rear patios so you get sunshine nearly all day,or you can be in the shade also.
Is the Swiming pool Heated ?
Yes, the pool is heated during the winter,(Nov-April) in the summer the pool is about 28c. in Winter its 25c
Does the Property Have a Washing Machine for us to use?
Yes,all our Apartments Have Washing Machines.
Does the Apartment Have a Safe?
Yes there is a Safe For You To Use Free of Charge.
Availability Calendar Open | Close
Red = Unavailable, White = Available
| March 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Our Rates Open | Close
| Item | Rate |
| Weekly Tariff for 2 or more weeks | All Year Tariff, 2Persons £325 4Persons £395 Christmas and New Year on request Reductions for 4 weeks or more 1 Week Only Bookings + £10 |
Special Offer Open | Close
December 2weeks
Pre Christmas Sunshine Break,for up to 4 people,Relax and re-charge the Batteries before the Xmas & New Year,with perhaps some seasonal Shopping.
Make a Booking Enquiry Open | Close


| Villa #: | 9 |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Sleeps: | 5 |
Contact the owner
Owner Name
Arlene Cookson
Phone Number
01282435963
