Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
VILLA, with garden and swimming-pool
VILLA with garden and swiming-pool, next to the sea. It is located in SAN JUAN DE LA RAMBLA; 15 kms.from Puerto de la Cruz and 35 kms. from Tenerife North Airport..
Price list: 750 euros 1 week 2 people
850 euros 1 week 3 or 4 people
950 euors 1 week 5 people (extra bed)
RESERVATION: 25 por cent wire transfer or bank deposit. The remainder is due in cash upon arribal.
Price list: 750 euros 1 week 2 people
850 euros 1 week 3 or 4 people
950 euors 1 week 5 people (extra bed)
RESERVATION: 25 por cent wire transfer or bank deposit. The remainder is due in cash upon arribal.
Villa Features and Nearby Attractions Open | Close
Location
- Located in the San Juan de la Rambla resort
Distance from major attractions
- Loro Parque - 7 miles
- Teide National Park - 33 miles
- Aqualand - 39 miles
- Siam Park - 42 miles
- Aguilas Jungle Park - 44 miles
- Tenerife Sur Reina Sofía - 64 miles
Detailed Villa Information Open | Close
About VILLA, with garden and swimming-pool
This pretty Villa was built in 2006.It has 2 floors. Upstairs: 2 bedrooms with 2 beds each and a cradle, a bathroom and a balcony with a view to the sea. Down: open kitchen-dining room-living room and bathroom. Totally furnished. 130 m2. It is surrounded by an ample terrace with a view to the sea and mountain. It has a barbacue, ping-pong table, private swimming pool( 24 m2), garden(100 m2) and parking(100 m2). The plot is 550 m2. A car is recommended.
Between the Villa and the sea there is a precious footpath of 2.5 kms, which borders the coast.
200 meters away there is an area to swim and at 1500 meters there is a beach called "Las Aguas", where is a public swimming pool and restaurants serving fish, meat, rice and salads.
IT IS LOCATED in the northern zone of the island on the sea coast in the district of El Rosario 3 kms. from the villaje San Juan de la Rambla, 15 kms. from Puerto de la Cruz, 35 kms.from Tenerife North airport and 85 kms. from the South airport.
THE DISTRICT of El Rosario has about 150 inhabitants.
It is in an agricultural protected zone and is very quiet with pretty views of the sea and mountains.It is sunny 80 percent of the year.
INTERNET CONNECTION
SEE CALENDER IN AVAILABILITY AND WEBSITE.
Availability Calendar Open | Close
Red = Unavailable, White = Available
| March 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Make a Booking Enquiry Open | Close

| Villa #: | 38 |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps: | 5 |
Contact the owner
Owner Name
Amaro Martín
Phone Number
34 618003387
Useful Web Links
