Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
Port Royale
2 Bed 2 Bathroom apartment, Large Balcony overlooking the harbour of Los Cristianos.
Communial Swimming pool
Sky Television
All mod cons.
Communial Swimming pool
Sky Television
All mod cons.
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Los Cristianos resort
Distance from major attractions
- Siam Park - 3 miles
- Aguilas Jungle Park - 4 miles
- Aqualand - 4 miles
- Tenerife Sur Reina Sofía - 11 miles
- Teide National Park - 37 miles
- Loro Parque - 67 miles
Detailed Villa Information Open | Close
About Port Royale
Large 2 bedroom apartment with 1 main family bathroom and 1 ensuite shower room.Balcony leading of from main living arear and master bedroom.
Fully fitted kitchen including washing machine.
Sky television
2nd bedroom has 2 single beds which can be put together to make a double bed.
Fitted wardrobes in both bedrooms
Close to shops, bars and resturants
15 mins from beach.
Availability Calendar Open | Close
Red = Unavailable, White = Available
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Our Rates Open | Close
| Item | Rate |
| Price | Rental price per week 200.00 pounds, reduced rates for multiple weeks |
Make a Booking Enquiry Open | Close
| Villa #: | 36 |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps: | 5 |
Contact the owner
Owner Name
Janet Lockhart
