Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
Beautiful studio on 3 star Santa Maria aparthotel
Lovely ground floor studio on 3 star Santa Maria in Tenerife, with sea and pool views
Villa Features and Nearby Attractions Open | Close
Features at a glance
- large swimming pool
- sunbathing terraces
- poolside bar
- evening entertainment
- restaurant
- lounge bar
- games room
- tennis court (payabe locally)
- lift to all floors
- internet access, computer available
- satellite TV wth English channels
- sea and pool view
Location
- Located in the Playa de las Americas resort
Distance from major attractions
- Aqualand - 2 miles
- Siam Park - 2 miles
- Aguilas Jungle Park - 4 miles
- Tenerife Sur Reina Sofía - 11 miles
- Teide National Park - 36 miles
- Loro Parque - 67 miles
Detailed Villa Information Open | Close
About Beautiful studio on 3 star Santa Maria aparthotel
This popular well maintained aparthotel offers comfortable accommodation, a good range of facilities and a central location.Situated in the Torviscas area of Playa De Las Americas you are only 250 metres from the beach and within easy walking distance of supermarkets, shops, bars and restaurants.
On the complex guests can enjoy the large freshwater free-form swimming pool (heated in winter) with children's section, ample sunbathing terraces, poolside bar, restaurant, lounge bar, games room, table tennis and tennis courts (payable locally), there is also entertainment.
This complex is a popular choice with couples and families. Excellent facilities. Car hire is not necessary at this property.
Facilities
Bathroom - with bath/shower, sink, WC
Bedroom area - with 2 single beds with pine headboards, pine chest of drawers and built in wardrobes
General - ceiling fans
Kitchenette - with oven, 4 ring hob, microwave, fridge, kettle plus all usual kitchen utensils, iron and ironing board
Living area - sofa and soft chair, satellite television with English channels, dining area
Sunny Balcony - with garden furniture with sea view to the side and pool view to the front
Availability Calendar Open | Close
Red = Unavailable, White = Available
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Our Rates Open | Close
| Item | Rate |
| 26h August - 5th October 2009 | £150 per week |
| 6th October - 17th December 2009 | £205 per week |
| 18th - 31st December 2009 | £385 per week |
| 1st January - 30th April 2010 | £230 per week |
| 1st May - 30th June 2010 | £205 per week |
| 1st July - 17th December 2010 | £230 per week |
Make a Booking Enquiry Open | Close


| Villa #: | 35 |
|---|---|
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Sleeps: | 2 |
Contact the owner
Owner Name
Karen Durant
Phone Number
020 8893 8371
Useful Web Links
