Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
Port Royale
2 Bedroom Apartment In Port Royale, Los Cristianos with Fantastic Views overlooking the harbour.
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Los Cristianos resort
Distance from major attractions
- Siam Park - 3 miles
- Aguilas Jungle Park - 4 miles
- Aqualand - 4 miles
- Tenerife Sur Reina Sofía - 11 miles
- Teide National Park - 37 miles
- Loro Parque - 67 miles
Detailed Villa Information Open | Close
About Port Royale
2 Bedroom apartment in The Port Royale Complex in the beautiful Harbour town of Los Cristianos with fantastic views of the harbour.The apartment consists of:
Full american kitchen with everything you would need to make you feel at home.
Washing machine.
Large airy living area with double doors leading onto the balcony with cable TV
Master bedroom with ensuite bathroom, fitted wardrobes, double bed, Storage drawers and double doors that lead onto the balcony.
2nd bedroom with 2 single beds, fitted wardrobes and storage drawers.
Master bathroom recently re-fitted with shower and bath.
Large balcony with patio furniture and sunbeds which overlooks the harbour.
Large Pool Area.
Onsite resturant that offers eat-in or takeaway.
Local supermarket 2 mins walk
Local bars 5 mins walk
Town centre and bus station10 mins walk
Beach front 10 mins walk
All bed linen and bath towel supplied ( NOT BEACH TOWELS)
Airport pick-up available please enquire
Availability Calendar Open | Close
Red = Unavailable, White = Available
| March 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Our Rates Open | Close
| Item | Rate |
| All year round rates | Price per week 275.00 Sterling. Please ask for Christmas and New Year Rates. |
Special Offer Open | Close
Special prices available
Special prices availible for May bank holiday and the months of July, September and October.
Make a Booking Enquiry Open | Close
Terms and Conditions
NON refundable 50.00 sterling deposit payable when reserving your holiday, payable by cheque.
Please enquire with regards to single sex groups.
On check out an inspection will be carried out and any damages must be paid for prior to leaving.

| Villa #: | 23 |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps: | 4 |
Contact the owner
Owner Name
Janet Clark
Phone Number
0034 922 718 236
