Tenerife Villa Search
Discover Tenerife
- Villa Quick Links
- 1 Bedroom Apartments
- 2 Bedroom Apartments
- 3 Bedroom Tenerife Villas
- 4 Bedroom Tenerife Villas
- 5 Bedroom Tenerife Villas
- 6 Bedroom Tenerife Villas
- 7+ Bedroom Tenerife Villas
- Apartments in Los Cristianos
- Apartments in Playa de Las Americas
- Disabled Friendly Villas
- Golfing Villas & Apartments
- Tenerife Information
- Map of Tenerife Resorts
- Tenerife Airports
- Tenerife Attractions
- Tenerife Beaches
- Tenerife Golf Courses
- Tenerife Shopping
- Tenerife Waterparks
- Discussion
- Tenerife Blog
Direct Villas
Finca Montimar
Finca Montimar "Casa Julia" 1-2 adults 140,--/day
* Finca privado VIP, solo para socios *
The detached house is on the sunny westside of Tenerife with spectacular view to the island of "La Gomera" and vulcanic mountain of Teide.
Common swimming pool, tennis, golf putting green, garden chess and pool billard. Heated indoor swimming pool.
"Casa Julia" has 2 bed rooms, each with bathroom en suite, large living room, fully equipped kitchen with dining area, terraces, Sat-TV. Heating.
Wellness retreat
Breakfast buffet on request.
max: 4 persons
* Finca privado VIP, solo para socios *
The detached house is on the sunny westside of Tenerife with spectacular view to the island of "La Gomera" and vulcanic mountain of Teide.
Common swimming pool, tennis, golf putting green, garden chess and pool billard. Heated indoor swimming pool.
"Casa Julia" has 2 bed rooms, each with bathroom en suite, large living room, fully equipped kitchen with dining area, terraces, Sat-TV. Heating.
Wellness retreat
Breakfast buffet on request.
max: 4 persons
Villa Features and Nearby Attractions Open | Close
Location
- Located in the Los Gigantes resort
Distance from major attractions
- Aqualand - 16 miles
- Siam Park - 18 miles
- Aguilas Jungle Park - 20 miles
- Tenerife Sur Reina Sofνa - 27 miles
- Loro Parque - 33 miles
- Teide National Park - 37 miles
Detailed Villa Information Open | Close
About Finca Montimar
Object Finca Montimar "Casa Julia"Category detached house / stone cottage
Situation Tenerife, southwest
Location In a quite area near to a small village on a plot of 11.000 sqm.
Rooms Large living room, masterbedroom with double bed (2x90x200cm), Large kitchen with dining area.
Kitchen large kitchen with 4 plate ceran oven, fridge with freezer, dishwasher, microwave, sink, toaster, coffee machine, juice press, water cooker. Dining table for 4 persons.
Bedrooms master bedroom with large (1,80m x 2m) double bed and bathroom en suite.
Second bedroom with large (2mx2m) bedroom and bathroom en suite.
Bathroom 2 Bathroom with shower, toilet, bidet and wash-basin. Cosmetic mirror, hair dryer, each 2 bath-gowns, heating.
Equipment Sat-TV, radio with CD, common washing machine and tumbler. Heating.
There are enough bath towels and bed linen. Please bring your own beach towels with.
Living space 160 m2
Outdoor Covered Terrace, sun-terrace with gazebo, deckchairs, garden chess, BBQ, swimmong pool,car parking.
Distances A few minutes walk to the village, supermarket and restaurant. 15 minutes drive to the golfcourt and the beach.
Persons 4 adults in 2 bedrooms
Price 1-2 adults 140,--/day
* Finca privado VIP, solo para socios *
Additionals :final cleaning is one days rent price.
140,--/day with one bedroom and one bathroom.
190,--/day with 2 bedrooms and 2 bathrooms.
Wellness retreat
Breakfast buffet on request.
Christmas fee 15% from 20.11.-06.01. and during this period we charge minimum 10 days stay.
+++++++++++++++++++++++++++++++++++++++++++++++
Over 30 accommodations on tenerife south
http://www.holiday-on-tenerife.co.uk/
+++++++++++++++++++++++++++++++++++++++++++++++
Availability Calendar see
http://www.ferien-europa.de/fe/be/GetPage?page=413
**********************************************************************
Availability Calendar Open | Close
Red = Unavailable, White = Available
| March 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2010 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2011 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Our Rates Open | Close
| Item | Rate |
| 2 Persons 1120 Euro/week 1 bedroom | Persons 4 adults in 2 bedrooms Price 1-2 adults 1.120,--/week. * Finca privado VIP, solo para socios * Additionals 1.120,--/week ( 160,--/day) with one bedroom. 1.520,--/week ( 217,--/day) with 2 bedrooms. Wellness retreat Breakfast buffet on request. Christmas fee 15% from 20.11.-06.01. and during this period we charge minimum 10 days. |
| 4 Persons 1560 Euro/week 2 bedrooms | Persons max. 8 adults Price 1-2 adults 1.160,--/week. * Finca privado VIP, solo para socios *. Additionals 1.160,--/week (166,--/day)with one bedroom. 1.560,--/week ( 223,--/day) with 2 bedrooms. 1.880,--/week ( 268,--) with 3 bedrooms. Each additional person 17,--/day at sleeping couch in the living room. Christmas fee 15% from 20.11.-06.01 during this period we charge minimum of 10 days. 7.888,--/week ( 1.127,--/day)for use of total Finca Montimar with all 5 houses and 2 suites and 2 apartments. Wellness retreat Breakfast buffet on request. The mansion is usable with wheelchairs. |
Make a Booking Enquiry Open | Close
| Villa #: | 10 |
|---|---|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Sleeps: | 4 |
Contact the owner
Owner Name
Finca Montimar
Phone Number
0049-231-1772-212
Skype
Useful Web Links
